Product Description
|
|
|
| The Schwinn 425 Elliptical | Oversized Console with Large 5” X 2.25” LCD window with brickyard |
Features and Specifications:
|
|
| Articulating Foot Plate |
- Compact front drive
- Fixed 18” stride
- 12 levels of magnetic resistance
- Grip heart rate sensors
- 6 leveling points for a stable workout platform
- Large 5” X 2.25” LCD window with brickyard
- 10 programs & 2 users settings
- 3 speed fan
- Speakers
Additional Features:
- Articulating Foot Plate
- Fan
- Transport Wheels
- Water Bottle Holder
- Reading Rack
- AC adaptor (included)
- Transport wheels
Specifications:
- Dimensions: 62 by 26 by 71 inches (LxWxH)
- Machine weight: 150 pounds
- Max User Weight: 300 pounds
- Manufacturer's Warranty: 5 years on the frame, 1 year on parts and electronics, 3 months on wear parts and labor
Reading Rack can Hold Kindle or Books |
Compare These Elliptical Trainers | ||||||||
|
|
|
|
|
|
|
|
| |
| Schwinn A40 | Schwinn 420 (2012) | Schwinn 425 (2013) | Schwinn 431 | Schwinn 450 | Nautilus E514 (2010) | Nautilus E514c (2013) | Schwinn 520 | |
|
MSRP | 599.00 | 799.00 | 799.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 |
|
Number of Programs | 7 | 10 | 10 | 19 | 10 | 15 | 21 | 3 |
|
Workout Programs | 1 Manual, 6 Profile | 6 Profiles, Fitness Test, Custom, Results, Quick Start | 6 Profile, 2 Feedback, Custom, Quick Start | 1 Manual, 10 Profile, Calorie Goal, Time Trial, 3 Heart Rate Control, Fitness Test, 2 Custom | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | 1 Quick Start, 8 Profiles, 1 Distance Goal, 1 Custom, 4 Heart Rate Controlled | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | Time Goal Calorie Goal Distance Goal |
|
Performance Tracking | No | No | No | No | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
|
Stride Length | Fixed 17" | Fixed 18" | Fixed 18" | Fixed 18" | Fixed 20" with 6-Position Ramp Adjustability | Fixed 18" | Fixed 18" | Fixed 14" |
|
Heart Rate | Contact | Contact | Contact | Contact | Contact | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
|
Display Type | LCD | LCD | Large LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Enhanced Resolution LCD |
|
Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | 16 | Infinite |
|
Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
|
Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
|
Fixed and Moving Handlebars | Moving only | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
|
Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Ventilated seat back, extra padded seat, single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
|
Dimensions (L x W x H) | 59" x 23" x 64" | 62" x 26" x 71" | 62" x 26" x 71" | 59" x 26" x 68" | 68" x 26" x 70" | 62" x 26" x 71" | 62" x 26" x 71" | 62" x 28" x 40" |
|
Product Weight | 91 lbs | 164 lbs | 150 lbs | 172 lbs | 230 lbs | 165 lbs | 165 lbs | 120 lbs |
|
Warranty | Frame: 2 years Mech & Elec: 6 months Wear Parts: 30 day | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: N/A Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days |
|
Max. User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
| List Price: | $799.00 |
| Price: |
$599.99 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Mon, 11 Mar 2013 05:12:38 GMT ***Remember, deals price on this item for sale just for limited time*** | |
Product Details
- Amazon Sales Rank: #18748 in Sports & Outdoors
- Brand: Schwinn
- Model: 100321
Features
- Oversized console with large 5" X 2.25" LCD window, speakers and fan
- Compact home gym friendly front drive with fixed 18 inch stride and articulating footplates
- 12 levels of magnetic resistance powered by AC adaptor (included)
- Grip heart rate
- 6 leveling points for a solid workout platform
Customer Reviews
Most helpful customer reviews
1 of 1 people found the following review helpful.Compact but squeaky.
By Sri Haslam
I got this on valentines day and it took a couple hours to assemble. The instructions could have been a little more explicit, we had a couple points where we thought something would not fit but if you backtrack one step it works. It worked fine for a minute then started squeaking very loudly. After loosening the left side that connects to the wheel many times, it stopped. But today it is making some new low level squeaks. Overall, it works and fits in a compact area. If it didn't squeak I would give it a four star. I wish I would have purchased one with a backlit display since mine is in a darker area. I did have to buy it without trying it in real life since it was not in any stores.
0 of 0 people found the following review helpful.So far so good!
By Jessica Martin
We purchased this model after reading reviews about the 420 model re: bad LCD size and inability to use a tablet PC on the magazine rack.
It took my husband about two hours to put it together by himself. I had carried various pieces up the stairs individually as the box it came in was rather heavy for two people. Anyway, once it was together, we tested it out-- and it squeaked on the left side. We adjusted the bolt/nut on the left arm thingie and it has since stopped squeaking. We have used it about four hours in three days and enjoy it so far.
Pros:
It seems solid and stable. My 6'2" husband can use it comfortably, as can I. The magnetizing resistance WORKS. We've been getting a great, challenging workout! It was easy to put together, all parts were in the box in perfect condition.
Cons:
For some reason, I anticipated the incline to be adjustable- it isn't. And there is only ONE user profile on this machine, not 6 as listed on the description table at the bottom of the Amazon page. You CAN fit a tablet PC on the book rack, but you CANNOT fit it sideways, the preferred way to watch movies. The LCD screen still stinks as there is no back light, but we placed the machine in a place with a light right above it. Thus far, I have found the total lack of instructions regarding how to program the LCD screen annoying, but found some instructions in PDF form online. If you do happen to buy this, be careful not to do what I did and press too hard on the circles that sit in the center of the magnetizing base-- they will collapse in and be stuck in a wonky fashion forever.
All in all, it's a solid machine and will hopefully turn out to be a good investment in that we won't need to buy larger pants! Can't wait to drop a few pounds in the comfort of our home. If anything squeaks or falls off, I'll be updating my review.
No comments:
Post a Comment